Regarding the Amway quantum resonance magnetic analyzer ,we have two kinds,
One is the standard version,is fit for everybody .
The other is the professional version,is one of our OEM
products,Amway company mainly sell their health care products.Our
analyzer is really an ideal promotion tool for Amway team.
So you may be confused about that,and ask why?
The quantum analyzer
is accurate or not for test?Our analyzer add Amway products formula in
the software,when Amway people use our analyzer to test people then
conveniently sell their products ,which will be more persuasive.Don't
you think so?
To help you know that well,now give you an example,the comprehensive report in the quantum analyzer show
that the testing people lack of vitamin,the "Experts suggest "function
will automatically show Amway products which is suitable for eating
later,then can be more healthy.
Pls see one comprehensive report sample following:
| Comprehensive Report Card | ||||
| Name: Example(Male) | Sex: Male | Age: 35 | ||
|
||||
| About the problems of sub-health trends |
| System | Testing Item | Normal Range | Actual Measurement Value | Expert advice |
| Cardiovascular and Cerebrovascular | Blood Viscosity | 48.264 - 65.371 | 72.02 | Reduce stress, maintain mental & lifestyle balance,eat less foods with high cholesterol - Positrim, Omega 3, Fibre, Protein, Double X, Garlic, CoQ 10 |
| Gastrointestinal Function | Pepsin Secretion Coefficient | 59.847 - 65.234 | 57.353 | Eat more non-stimulating and digestible foods and vegetables. Chew foods thoroughly. Eat smaller meals more frequently. Relax while eating, pay attention to rest - Protein, Fibre,CalMag , Lecithin E, Bio C, B Complex ,Daily, Positrim |
| Trace Element | Calcium | 1.219 - 3.021 | 0.332 | Supplement corresponding lacking trace elements by using a variety of foods, or by supplementation - CalMag , protein, positrim |
| Zinc | 1.143 - 1.989 | 0.892 | Supplement corresponding lacking trace elements by using a variety of foods, or by supplementation - Double X, CalMag | |
| Vitamin | Vitamin B3 | 1.684 - 4.472 | 12.65 | Supplement corresponding lacking trace elements by using a variety of foods, or by supplementation - Natural B |
| Amino Acid | Lysine | 0.253 - 0.659 | 1.143 | Supplement corresponding lacking trace elements by using a variety of foods, or by supplementation - CalMag , protein, positrim |
| Heavy Metal | Arsenic | 0.153 - 0.621 | 1.263 | Eat the natural foods, eat fresh fruit as the most powerful purifying food, such as pineapple, papaya, kiwi fruit and pears, in addition, correct the habits of drinking coffee and black tea, and drink herbal teas - Protein, Multi Carotene, Positrim, Bio C, Fruits and vegetables concentrate |
| Skin | Skin Collagen Index | 4.471 - 6.079 | 2.079 | Eat more vegetables and fruits which are rich in Vitamin C. Avoid too much exposure to sunlight, preventing the harm from ultraviolet rays - ARTISTRY Essentials Skin Care System, Time Defiance , Protein, Positrim, Bio C |
| Skin Grease Index | 14.477 - 21.348 | 31.933 | Eat more vegetables and fruits which are rich in Vitamin C. Avoid too much exposure to sunlight, preventing the harm from ultraviolet rays - ARTISTRY Essentials Skin Care System, Time Defiance , Protein, Positrim, Bio C | |
| Skin Moisture Index | 0.218 - 0.953 | 1.858 | Eat more vegetables and fruits which are rich in Vitamin C. Avoid too much exposure to sunlight, preventing the harm from ultraviolet rays - ARTISTRY Essentials Skin Care System, Time Defiance , Protein, Positrim, Bio C | |
| Skin Horniness Index | 0.842 - 1.858 | 2.988 | Eat more vegetables and fruits which are rich in Vitamin C. Avoid too much exposure to sunlight, preventing the harm from ultraviolet rays - ARTISTRY Intensive |
| The test results for reference only and not as a diagnostic conclusion | |
skype is yikang.jane,Tel:+86-020-22227462.

没有评论:
发表评论